Electrical transformer grain oriented silicon steel
Category:
Silicon Steel Coil
Key Words:
Silicon Steel Coil
Electrical transformer grain oriented silicon steel
Product introduction
| Specification | Dimension for each part | ||||||||||
| GOODS | A | B | C | D | F | G | H | I | J | K | Φ |
| UI-30B | 90 | 150 | 30 | 30 | 90 | 120 | 30 | 60 | 120 | 15 | 8 |
| UI-35B | 105 | 175 | 35 | 35 | 105 | 140 | 35 | 70 | 140 | 17.5 | 8 |
| UI-38B | 114 | 190 | 38 | 38 | 114 | 152 | 38 | 76 | 152 | 19 | 8 |
| UI-40B | 120 | 200 | 40 | 40 | 120 | 160 | 40 | 80 | 160 | 20 | 10 |
| UI-44B | 132 | 220 | 44 | 44 | 132 | 176 | 44 | 88 | 176 | 22 | 8 |
| UI-50B | 150 | 250 | 50 | 50 | 150 | 200 | 50 | 100 | 200 | 25 | 8 |
| UI-60B | 180 | 300 | 60 | 60 | 180 | 240 | 60 | 120 | 240 | 30 | 13 |
| UI-70B | 210 | 350 | 70 | 70 | 210 | 280 | 70 | 140 | 280 | 35 | 12 |
| UI-80B | 240 | 400 | 80 | 80 | 240 | 320 | 80 | 160 | 320 | 40 | 14 |
| UI-90B | 270 | 450 | 90 | 90 | 270 | 360 | 90 | 180 | 360 | 45 | 14 |
| UI-100B | 300 | 500 | 100 | 100 | 300 | 400 | 100 | 200 | 400 | 50 | 14 |

PACKING AND SHIPPING
The company has main production lines such as pickling, cold rolling, hot-dip galvanizing, hot-dip galvanizing, thick plate galvanizing, and color coating, forming an annual output of 1 million tons of pickling coils, 1 million tons of cold-rolled steel sheets, and 900,000 tons of hot-dip steel sheets. The scale of galvanized and hot-dip aluminum-zinc-silicon steel sheets, 450,000 tons of thick galvanized steel sheets, and 300,000 tons of color-coated steel sheets. It is one of the largest suppliers of steel and non-ferrous metal smelting and processing in Shandong Province.
FACTORY
Shandong Baopu Metal Products Co., Ltd. was established in March 2010. It is a comprehensive large-scale enterprise integrating coating products and various steel processing and production, warehousing, distribution, and foreign trade sales.
CUSTOMER VISIT
RELATED PRODUCTS