Transformer Grain Cold Rolled Non Grain Oriented Silicon Steel
Category:
Silicon Steel Coil
Key Words:
Silicon Steel Coil
Transformer Grain Cold Rolled Non Grain Oriented Silicon Steel
Product introduction
Silicon Steel
We can offer different sizes silicon steel sheet and we can offer you different shapes as core and sheet. It is widely used in shielding installation area because its cheaper price.
Below chart is our specification:
| Brand Name | Nominal Thickness | Theoretical Density | Max Iron Loss | Min Magnetic InductionT B5000 | Min Number of Bends | Min Stacking Factor |
| (mm) | kg/dm3 | W/kg | % | |||
| P1.5/50 | ||||||
| 35WW230 | 0.35 | 7.6 | 2.3 | 1.62 | 2 | 95 |
| 35WW250 | 7.6 | 2.5 | 1.62 | 2 | ||
| 35WW270 | 7.65 | 2.7 | 1.62 | 2 | ||
| 35WW300 | 7.65 | 3 | 1.62 | 5 | ||
| 35WW360 | 7.65 | 3.6 | 1.63 | 5 | ||
| 35WW400 | 7.65 | 4 | 1.63 | 5 | ||
| 35WW440 | 7.7 | 4.4 | 1.65 | 5 | ||
| 50WW230 | 0.5 | 7.6 | 2.3 | 1.62 | 2 | 97 |
| 50WW250 | 7.6 | 2.5 | 1.62 | 2 | ||
| 50WW270 | 7.6 | 2.7 | 1.62 | 2 | ||
| 50WW290 | 7.6 | 2.9 | 1.62 | 3 | ||
| 50WW310 | 7.65 | 3.1 | 1.62 | 5 | ||
| 50WW350 | 7.65 | 3.5 | 1.62 | 5 | ||
| 50WW400 | 7.65 | 4 | 1.63 | 10 | ||
| 50WW470 | 7.7 | 4.7 | 1.64 | 10 | ||
| 50WW600 | 7.75 | 6 | 1.66 | 10 | ||
| 50WW700 | 7.8 | 7 | 1.67 | 10 | ||
| 50WW800 | 7.8 | 8 | 1.68 | 10 | ||
| 50WW1000 | 7.85 | 10 | 1.7 | 10 | ||
| 50WW1300 | 7.85 | 13 | 1.72 | 10 |

PACKING AND SHIPPING
The company has main production lines such as pickling, cold rolling, hot-dip galvanizing, hot-dip galvanizing, thick plate galvanizing, and color coating, forming an annual output of 1 million tons of pickling coils, 1 million tons of cold-rolled steel sheets, and 900,000 tons of hot-dip steel sheets. The scale of galvanized and hot-dip aluminum-zinc-silicon steel sheets, 450,000 tons of thick galvanized steel sheets, and 300,000 tons of color-coated steel sheets. It is one of the largest suppliers of steel and non-ferrous metal smelting and processing in Shandong Province.
FACTORY
Shandong Baopu Metal Products Co., Ltd. was established in March 2010. It is a comprehensive large-scale enterprise integrating coating products and various steel processing and production, warehousing, distribution, and foreign trade sales.
CUSTOMER VISIT
RELATED PRODUCTS